HP Elite x360 1040 G10 Hybride (2-en-1) 35,6 cm (14") Écran tactile WUXGA Intel® Core™ i7 i7-1355U 16 Go LPDDR5-SDRAM 512 Go
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Combo de teclado y ratón inalámbricos 650, Completo (100%), Inalámbrico, RF inalámbrico, Interruptor de membrana, Blanco, Ratón incluido
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Teclado | |
Uso recomendado | Hogar |
Tecnología de conectividad | Inalámbrico |
Interfaz del dispositivo | RF inalámbrico |
Interruptor del teclado | Interruptor de membrana |
Dispositivo apuntador | No |
Formato del teclado | Completo (100%) |
Teclado numérico | Si |
Vida útil de las teclas del teclado | 10 millón de caracteres |
Frecuencia de banda | 2.4 GHz |
Diseño | |
Retroiluminación | No |
Tablero estilo islas | Si |
Color del producto | Blanco |
Control de energía | |
Alimentación | Batería |
Ratón | |
Ratón incluido | Si |
Factor de forma | Ambidextro |
Resolución de movimiento | 4000 DPI |
Cantidad de botones | 3 |
Tipo de botones | Botones presionados |
Rueda de desplazamiento | Si |
Tipo de desplazamiento | Rueda |
Ratón tipo de batería | AAA |
Requisitos del sistema | |
Sistema operativo Windows soportado | Windows 10, Windows 11 |
Características especiales | |
HP GTIN (EAN/UPC) | 196188142165 |
Peso y dimensiones | |
Dimensiones de teclado (Ancho x Profundidad x Altura) | 428,22 x 115,47 x 18,06 mm |
Dimensiones del ratón (Ancho x Profundidad x Altura) | 120,28 x 69,95 x 41,39 mm |
Peso | 430 g |
Contenido del embalaje | |
Número de productos incluidos | 2 pieza(s) |
Datos logísticos | |
Peso del palé | 410,56 g |
Número de cajas de cartón por palé | 40 pieza(s) |
Número de cartones por capa | 4 pieza(s) |
Peso de palé | 410,6 kg (905.1 libras) |
HP Combo de teclado y ratón inalámbricos 650, Completo (100%), Inalámbrico, RF inalámbrico, Interruptor de membrana, Blanco, Ratón incluido
* Campos requeridos
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 455 15.6 G10, AMD Ryzen™ 3, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook G10, AMD Ryzen™ 5, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa0085nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook G10, AMD Ryzen™ 5, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP Elite x360 830 G10, Intel® Core™ i7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP EliteBook 845 14 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ProBook 440 14 G10, Intel® Core™ i5, 1,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 15s-fq5025nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa1016nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 17-cp2011nf, AMD Ryzen™ 3, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP Laptop 15-fc0043nf, AMD Ryzen™ 3, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Home
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP EliteBook 1040 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ProBook 440 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 830 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Home
HP ProBook 445 G11, AMD Ryzen™ 7, 2.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 5, 3.2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 835 G11, AMD Ryzen™ 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 865 G11, AMD Ryzen™ 5, 3.2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 14 G11, Intel Core Ultra 7, 1.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 830 G11, Intel Core Ultra 5, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 665 G11, AMD Ryzen™ 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 7, 2.7 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 3, 3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP EliteBook 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Dragonfly 13.5 G4, Intel® Core™ i7, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP EliteBook Ultra 14 inch G1q Notebook AI PC, Qualcomm Snapdragon, 35,6 cm (14"), 2240 x 1400 pixels, 16 Go
HP EliteBook 645 G11, AMD Ryzen™ 5, 2.9 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP 17-cp2031nf, AMD Ryzen™ 3, 2,4 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 17-cn2131nf, Intel® Core™ i5, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP OMEN 17-db0051nf, AMD Ryzen™ 7, 3,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP OMEN 17-db0101nf, AMD Ryzen™ 5, 4,3 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 17-cn2139nf, Intel® Core™ i7, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
Comentarios de producto
Su apreciación de revisión no puede ser enviada
Reportar comentario
Informe enviado
Tu informe no se ha podido enviar