HP EliteBook 650 15.6 G10 Ordinateur portable 39,6 cm (15.6") Full HD Intel® Core™ i7 i7-1355U 16 Go DDR4-SDRAM 512 Go SSD
HP EliteBook 650 15.6 G10, Intel® Core™ i7, 1,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Teclado con cable retroiluminado multidispositivo 405, Completo (100%), Alámbrico, USB, Interruptor de membrana, Negro
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Teclado | |
Uso recomendado | Oficina |
Tecnología de conectividad | Alámbrico |
Interfaz del dispositivo | USB |
Interruptor del teclado | Interruptor de membrana |
Dispositivo apuntador | No |
Formato del teclado | Completo (100%) |
Teclado numérico | Si |
Perfil de teclado | Perfil bajo |
Teclas de acceso directo | Si |
Número de teclas de acceso rápido | 20 |
Teclas rápidas programables | Si |
Distancia de viaje de las teclas | 2,5 mm |
País de origen | China |
Diseño | |
Retroiluminación | Si |
Tablero estilo islas | Si |
Color del producto | Negro |
Funciones de protección | Resistente a derrames |
Segmento HP | Negocios |
Características | |
Conector USB | USB Tipo C |
Cable extraíble | Si |
Control de energía | |
Alimentación | USB |
Ratón | |
Ratón incluido | No |
Requisitos del sistema | |
Sistema operativo Windows soportado | Windows 10, Windows 11 |
Otros sistemas operativos soportados | ChromeOS |
Características especiales | |
HP GTIN (EAN/UPC) | 197192768853, 197192768877 |
Peso y dimensiones | |
Dimensiones de teclado (Ancho x Profundidad x Altura) | 376 x 153 x 19 mm |
Peso del teclado | 680 g |
Peso | 680 g |
Contenido del embalaje | |
Número de productos incluidos | 1 pieza(s) |
Manual de usuario | Si |
Tarjeta de garantía | Si |
Otras características | |
Ancho | 376 mm |
HP Teclado con cable retroiluminado multidispositivo 405, Completo (100%), Alámbrico, USB, Interruptor de membrana, Negro
* Campos requeridos
HP EliteBook 650 15.6 G10, Intel® Core™ i7, 1,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa0085nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 835 13 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP EliteBook 645 14 G10, AMD Ryzen™ 5, 2 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB
HP ZBook Firefly G10, AMD Ryzen™ 7 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP Elite Dragonfly G4, Intel® Core™ i5, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Pro
HP ZBook Firefly G10, AMD Ryzen™ 9 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 64 Go, 1 To, Windows 11 Pro
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 845 14 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 16 G10, Intel® Core™ i7, 1,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To
HP EliteBook 860 16 G10, Intel® Core™ i7, 1,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa1016nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP Laptop 15-fc0043nf, AMD Ryzen™ 3, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Home
HP ZBook Firefly 16 G10, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP EliteBook 1040 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Firefly 16 inch G11 Mobile Workstation PC Wolf Pro Security Edition, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Firefly 14 G11, Intel Core Ultra 7, 3,8 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 1 To
HP ZBook Firefly G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly 14 G11, Intel Core Ultra 7, 3,8 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Firefly G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ProBook 440 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 830 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Home
HP ProBook 445 G11, AMD Ryzen™ 7, 2.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 5, 3.2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 835 G11, AMD Ryzen™ 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 865 G11, AMD Ryzen™ 5, 3.2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 14 G11, Intel Core Ultra 7, 1.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 830 G11, Intel Core Ultra 5, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 665 G11, AMD Ryzen™ 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 7, 2.7 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 3, 3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP EliteBook 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Dragonfly 13.5 G4, Intel® Core™ i7, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Home
HP EliteBook Ultra 14 inch G1q Notebook AI PC, Qualcomm Snapdragon, 35,6 cm (14"), 2240 x 1400 pixels, 16 Go
HP EliteBook 645 G11, AMD Ryzen™ 5, 2.9 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP 17-cp2031nf, AMD Ryzen™ 3, 2,4 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 17-cn2131nf, Intel® Core™ i5, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP OMEN 17-db0051nf, AMD Ryzen™ 7, 3,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP OMEN 17-db0101nf, AMD Ryzen™ 5, 4,3 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 17-cp0040nf, AMD Ryzen™ 7, 1,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 1 To
HP 15-fd0081nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 15-fd0080nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP Victus Gaming 15-fa1095nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
Comentarios de producto
Su apreciación de revisión no puede ser enviada
Reportar comentario
Informe enviado
Tu informe no se ha podido enviar