HP EliteBook 650 15.6 G10 Ordinateur portable 39,6 cm (15.6") Full HD Intel® Core™ i7 i7-1355U 16 Go DDR4-SDRAM 512 Go SSD
HP EliteBook 650 15.6 G10, Intel® Core™ i7, 1,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Combo de teclado y ratón inalámbricos 230, Completo (100%), Inalámbrico, RF inalámbrico, Interruptor de membrana, Blanco, Ratón incluido
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Teclado | |
Tecnología de conectividad | Inalámbrico |
Interfaz del dispositivo | RF inalámbrico |
Interruptor del teclado | Interruptor de membrana |
Dispositivo apuntador | No |
Formato del teclado | Completo (100%) |
Teclado numérico | Si |
Frecuencia de banda | 2.4 GHz |
País de origen | China |
Diseño | |
Retroiluminación | No |
Color del producto | Blanco |
Ratón | |
Ratón incluido | Si |
Resolución de movimiento | 1600 DPI |
Características especiales | |
HP GTIN (EAN/UPC) | 195908430889 |
Peso y dimensiones | |
Dimensiones de teclado (Ancho x Profundidad x Altura) | 440 x 146,2 x 27,6 mm |
Peso del teclado | 500 g |
Dimensiones del ratón (Ancho x Profundidad x Altura) | 63,3 x 115 x 36,2 mm |
Peso del ratón | 60 g |
Peso | 500 g |
Contenido del embalaje | |
Número de productos incluidos | 2 pieza(s) |
Datos logísticos | |
Código de Sistema de Armomización (SA) | 84716060 |
HP Combo de teclado y ratón inalámbricos 230, Completo (100%), Inalámbrico, RF inalámbrico, Interruptor de membrana, Blanco, Ratón incluido
* Campos requeridos
HP EliteBook 650 15.6 G10, Intel® Core™ i7, 1,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 455 15.6 G10, AMD Ryzen™ 3, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook G10, AMD Ryzen™ 5, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa0085nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ProBook 450 G10, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Home
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 835 13 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 645 14 G10, AMD Ryzen™ 5, 2 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB
HP Elite Dragonfly G4, Intel® Core™ i5, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Pro
HP EliteBook 845 14 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 16 G10, Intel® Core™ i7, 1,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To
HP ProBook 440 14 G10, Intel® Core™ i5, 1,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP EliteBook 860 16 G10, Intel® Core™ i7, 1,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 15s-fq5025nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa1016nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 17-cp2011nf, AMD Ryzen™ 3, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP ProBook 440 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP Dragonfly 13.5 G4, Intel® Core™ i5, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Laptop 15-fc0043nf, AMD Ryzen™ 3, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 512 GB, Windows 11 Home
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Home
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 8 GB, 256 GB, Windows 11 Home
HP EliteBook 1040 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ProBook 440 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 830 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Home
HP ProBook 445 G11, AMD Ryzen™ 7, 2.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 5, 3.2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 835 G11, AMD Ryzen™ 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 865 G11, AMD Ryzen™ 5, 3.2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 14 G11, Intel Core Ultra 7, 1.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 830 G11, Intel Core Ultra 5, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 665 G11, AMD Ryzen™ 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 7, 2.7 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 3, 3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP EliteBook 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 Pixeles, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Dragonfly 13.5 G4, Intel® Core™ i7, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixeles, 16 GB, 512 GB, Windows 11 Home
HP EliteBook Ultra 14 inch G1q Notebook AI PC, Qualcomm Snapdragon, 35,6 cm (14"), 2240 x 1400 pixels, 16 Go
HP EliteBook 645 G11, AMD Ryzen™ 5, 2.9 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP 17-cn3005nf, Intel® Core™ i3, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP 17-cp2031nf, AMD Ryzen™ 3, 2,4 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go
HP OMEN 17-db0051nf, AMD Ryzen™ 7, 3,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP OMEN 17-db0101nf, AMD Ryzen™ 5, 4,3 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 17-cn2139nf, Intel® Core™ i7, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 15-fd0081nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 15-fd0080nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP Victus Gaming 15-fa1095nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 15s-eq2008nf, AMD Ryzen™ 5, 2,1 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To
HP 15s-fq5024nf, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
Comentarios de producto
Su apreciación de revisión no puede ser enviada
Reportar comentario
Informe enviado
Tu informe no se ha podido enviar