HP Z27k G3 pantalla para PC 68,6 cm (27") 3840 x 2160 Pixeles 4K Ultra HD Plata
HP Z27k G3, 68,6 cm (27"), 3840 x 2160 Pixeles, 4K Ultra HD, 5 ms, Plata
HP EliteBook 840 14 G11, Intel Core Ultra 7, 1.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Original brand name | HP |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Anti-glare screen | Yes |
Display brightness | 800 cd/m² |
Colour gamut | 100% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.8 GHz |
Processor frequency | 1.7 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
NVMe | Yes |
Optical drive type | No |
Graphics | |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Hall sensor | Yes |
Repairability index | 8.6 |
Keyboard | |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Input device model | Clavier HP Premium |
Keyboard special features | Étanche |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP Sure View | Yes |
HP segment | Business |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on |
Certificates | |
Compliance certificates | CCC, GS mark |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Weight & dimensions | |
Weight | 1.41 kg |
Width | 315.6 mm |
Depth | 224.3 mm |
Height (front) | 1.16 cm |
Height (rear) | 1.61 cm |
Packaging data | |
Package width | 69 mm |
Package depth | 449 mm |
Package height | 305 mm |
Other features | |
Colour sensor | Yes |
Comentarios de producto
Su apreciación de revisión no puede ser enviada
Reportar comentario
Informe enviado
Tu informe no se ha podido enviar