HP Z27k G3 pantalla para PC 68,6 cm (27") 3840 x 2160 Pixeles 4K Ultra HD Plata
HP Z27k G3, 68,6 cm (27"), 3840 x 2160 Pixeles, 4K Ultra HD, 5 ms, Plata
HP EliteBook 630 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2024 |
Original brand name | HP |
Display | |
Display diagonal | 33.8 cm (13.3") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Colour gamut | 45% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.8 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Repairability index | 8.7 |
Keyboard | |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | Clavier HP Premium |
Keyboard special features | Étanche |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam FHD |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Certificates | |
Compliance certificates | CCC, GS mark |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Weight & dimensions | |
Weight | 1.31 kg |
Width | 303.1 mm |
Depth | 215.1 mm |
Height (front) | 1 cm |
Height (rear) | 1.7 cm |
Packaging data | |
Package width | 69 mm |
Package depth | 449 mm |
Package height | 305 mm |
Comentarios de producto
Su apreciación de revisión no puede ser enviada
Reportar comentario
Informe enviado
Tu informe no se ha podido enviar