HP Elite x360 1040 G10 Hybride (2-en-1) 35,6 cm (14") Écran tactile WUXGA Intel® Core™ i7 i7-1355U 16 Go LPDDR5-SDRAM 512 Go
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP 475 Dual-Mode Wireless Keyboard, Taille réelle (100 %), Sans fil, RF sans fil + Bluetooth, Clavier à membrane, Noir
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Clavier | |
Utilisation recommandée | Universel |
Technologie de connectivité | Sans fil |
Interface de l'appareil | RF sans fil + Bluetooth |
Interrupteur à clé de clavier | Clavier à membrane |
Dispositif de pointage | Non |
Facteur de forme du clavier | Taille réelle (100 %) |
Pavé numérique | Oui |
Durée de fonctionnement des touches du clavier | 10 million de caractères |
Profil de touches de clavier | Profil bas |
Touches de raccourci programmables | Oui |
Distance de trajet clé | 2,5 mm |
Bande de fréquence | 2.4 GHz |
Modèle du Bluetooth | 5.3 |
Pays d'origine | Chine |
Design | |
Rétroéclairage | Non |
Couleur du produit | Noir |
Segment HP | Professionnel |
Caractéristiques | |
Portée du routeur sans fil | 10 m |
Puissance | |
Type de source d'alimentation | Batterie |
Type de batterie clavier | AAA |
Nombre de piles (clavier) | 2 |
Souris | |
Souris incluse | Non |
Configuration minimale du système | |
Prise en charge du système d'exploitation Windows | Windows 10, Windows 11 |
Prise en charge du système d'exploitation Mac | Oui |
Prise en charge d'autres systèmes d'exploitation | ChromeOS |
Caractéristiques spéciales | |
HP GTIN (EAN/UPC) | 197192767696, 197192767740, 197192767986 |
Poids et dimensions | |
Dimensions du clavier (LxPxH) | 376 x 153 x 19 mm |
Poids du clavier | 670 g |
Poids | 670 g |
Contenu de l'emballage | |
Nombre de produits inclus | 1 pièce(s) |
Récepteur inclus | Oui |
Interface de réception sans fil | USB Type-A |
Piles fournies | Oui |
Carte de garantie | Oui |
Autres caractéristiques | |
Largeur | 376 mm |
HP 475 Dual-Mode Wireless Keyboard, Taille réelle (100 %), Sans fil, RF sans fil + Bluetooth, Clavier à membrane, Noir
* Champs obligatoires
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 650 15.6 G10, Intel® Core™ i7, 1,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 455 15.6 G10, AMD Ryzen™ 3, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP EliteBook 840 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G10, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook G10, AMD Ryzen™ 5, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Victus Gaming 15-fa0085nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ProBook 450 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP EliteBook 835 13 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 13 G10, Intel® Core™ i5, 1,3 GHz, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 5, 2,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP EliteBook 840 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook G10, AMD Ryzen™ 5, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 640 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 450 G9, Intel® Core™ i5, 1,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ZBook Fury 16 G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ZBook Firefly G10, AMD Ryzen™ 7 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP Elite x360 830 G10, Intel® Core™ i7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Firefly G10, AMD Ryzen™ 5 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP ZBook Fury 16 G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ZBook Power G10, AMD Ryzen™ 9, 39,6 cm (15.6"), 1920 x 1080 pixels, 64 Go, 1 To, Windows 11 Pro
HP Elite Dragonfly G4, Intel® Core™ i5, 34,3 cm (13.5"), 1920 x 1280 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly G10, AMD Ryzen™ 9 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 64 Go, 1 To, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 255 G9, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Power G10, AMD Ryzen™ 7, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Fury 16 G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 845 14 G10, AMD Ryzen™ 5 PRO, 3,2 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ProBook 440 14 G10, Intel® Core™ i5, 1,3 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP EliteBook 860 16 G10, Intel® Core™ i7, 1,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ZBook Studio G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP 15s-fq5025nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP Elite x360 1040 G10, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Fury 16 G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 64 Go, 2 To, Windows 11 Pro
HP Victus Gaming 15-fa1016nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 2 To, Windows 11 Pro
HP ZBook Power G10, AMD Ryzen™ 7, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power 15.6 G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go
HP ProBook 440 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 245 G9, AMD Ryzen™ 3, 2,7 GHz, 35,6 cm (14"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP Laptop 15-fc0043nf, AMD Ryzen™ 3, 2,4 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 250 15.6 inch G9 Notebook PC, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP ZBook Power G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP 250 15.6 inch G9 Notebook PC, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ZBook Fury G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly 16 G10, Intel® Core™ i5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 15.6 inch G9 Notebook PC, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP ZBook Power G10, AMD Ryzen™ 5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 1040 14 G10, Intel® Core™ i7, 1,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ZBook Power G11 A, AMD Ryzen™ 7, 3,8 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Power 16 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly 16 inch G11 Mobile Workstation PC Wolf Pro Security Edition, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Power 16 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Firefly 14 G11, Intel Core Ultra 7, 3,8 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 1 To
HP ZBook Fury 16 G11, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Power 16 G11, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Fury 16 G11, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Firefly G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly 14 G11, Intel Core Ultra 7, 3,8 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Fury 16 G11, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ZBook Firefly G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Fury 16 G11, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 64 Go, 2 To, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ProBook 440 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 830 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 660 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 7, 3,3 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Power 16 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP EliteBook 1040 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Power 16 inch G11 Mobile Workstation PC, Intel Core Ultra 7, 40,6 cm (16"), 2560 x 1600 pixels, 32 Go, DDR5-SDRAM
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Home
HP ProBook 445 G11, AMD Ryzen™ 7, 2,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 5, 3,2 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 835 G11, AMD Ryzen™ 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 865 G11, AMD Ryzen™ 5, 3,2 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 14 G11, Intel Core Ultra 7, 1,7 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP EliteBook 1040 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook 830 G11, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 665 G11, AMD Ryzen™ 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 7, 2,7 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 840 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 3, 3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP EliteBook 1040 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 830 G11, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ZBook Fury 16 G11, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Firefly G10, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP 250 15.6 inch G9 Notebook PC, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP EliteBook Ultra 14 inch G1q Notebook AI PC, Qualcomm Snapdragon, 35,6 cm (14"), 2240 x 1400 pixels, 16 Go
HP EliteBook 645 G11, AMD Ryzen™ 5, 2,9 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 16 G10, Intel® Core™ i5, 1,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go
HP EliteBook 860 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 5, 2,9 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP 17-cp2031nf, AMD Ryzen™ 3, 2,4 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 17-cn2131nf, Intel® Core™ i5, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP OMEN 17-db0051nf, AMD Ryzen™ 7, 3,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP ProBook 460 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To, Windows 11 Pro
HP OMEN 17-db0101nf, AMD Ryzen™ 5, 4,3 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP 17-cp0040nf, AMD Ryzen™ 7, 1,8 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 1 To
HP ZBook Power 16 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP 15-fd0081nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 1 To, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 5, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go
HP 15-fd0080nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Home
HP Victus Gaming 15-fa1095nf, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP ZBook Power G11 A, AMD Ryzen™ 5, 4,3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 1 To
HP ZBook Power G11 A, AMD Ryzen™ 9, 4 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 7, 3,3 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 7, 3,3 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 9, 4 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP 15s-fq5024nf, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP 250R G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 512 Go, Windows 11 Home
HP 250 G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Pro
HP 255 15.6 G10, AMD Ryzen™ 3, 2,3 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP 250R G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go, Windows 11 Pro
Commentaires Produits
Votre rapport ne peut pas être envoyé
Signaler un commentaire
Rapport envoyé
Votre rapport ne peut pas être envoyé