HP EliteOne 840 G9 Intel® Core™ i7 i7-12700 60,5 cm (23.8") 1920 x 1080 pixels 16 Go DDR5-SDRAM 512 Go SSD PC All-in-One
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Kit de verrouillage de câble à clé 10 mm, 1,83 m, Clé ronde, Acier galvanisé, Noir
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Caractéristiques | |
Couleur du produit | Noir |
Type de serrure | Clé ronde |
Matériel | Acier galvanisé |
Nombre de clés | 2 touche(s) |
Segment HP | Professionnel |
Poids et dimensions | |
Longueur de câble | 1,83 m |
Diamètre du câble | 4,5 mm |
Poids | 120 g |
Données logistiques | |
Code du système harmonisé | 83014090 |
HP Kit de verrouillage de câble à clé 10 mm, 1,83 m, Clé ronde, Acier galvanisé, Noir
* Champs obligatoires
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, DOS gratuit
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z2 Mini G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z4 G5, 3 GHz, Intel® Xeon® W, w3-2425, 32 Go, 1 To, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 290 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite SFF 800 G9, 2,5 GHz, Intel® Core™ i5, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, 3 GHz, Intel® Core™ i5, i5-12500, 16 Go, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 2,5 GHz, Intel® Core™ i5, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 870 G9 All-in-One Touchscreen PC, 68,6 cm (27"), Quad HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP t540, 1,5 GHz, AMD, AMD Ryzen Embedded, R1305G, 2,8 GHz, 4 Mo
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i3, 8 Go, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Z2 Mini G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite SFF 800 G9, 2,5 GHz, Intel® Core™ i5, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite Mini 800 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 870 G9 All-in-One Touchscreen PC, 68,6 cm (27"), Quad HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP t540, 1,5 GHz, AMD, AMD Ryzen Embedded, R1305G, 2,8 GHz, 4 Mo
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Z4 G5, 3 GHz, Intel® Xeon® W, w3-2425, 32 Go, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 290 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, DOS gratuit
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, 3 GHz, Intel® Core™ i5, i5-12500, 16 Go, 512 Go, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i3, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP EliteOne 870 G9 All-in-One Touchscreen PC, 68,6 cm (27"), Quad HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP t540, 1,5 GHz, AMD, AMD Ryzen Embedded, R1305G, 2,8 GHz, 4 Mo
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, 3 GHz, Intel® Core™ i5, i5-12500, 16 Go, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i3, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,7 GHz, Intel® Pentium® Gold, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z2 Mini G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite t655, 2,1 GHz, AMD, AMD Ryzen Embedded, R2314, 3,5 GHz, 2 Mo
HP Pro 290 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 870 G9 All-in-One Touchscreen PC, 68,6 cm (27"), Quad HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 16 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite SFF 800 G9, 2,5 GHz, Intel® Core™ i5, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP t540, 1,5 GHz, AMD, AMD Ryzen Embedded, R1305G, 2,8 GHz, 4 Mo
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i9, i9-13900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Z2 G9, Intel® Core™ i9, i9-13900K, 64 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 290 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100T, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z4 G5, 2,1 GHz, Intel® Xeon® W, w3-2423, 32 Go, 1 To, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,7 GHz, Intel® Pentium® Gold, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z4 G5, 3,1 GHz, Intel® Xeon® W, w3-2435, 32 Go, 1 To, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z4 G5, 3 GHz, Intel® Xeon® W, w3-2425, 32 Go, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i9, i9-13900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 3,7 GHz, Intel® Pentium® Gold, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Z2 Mini G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z4 G5, 2,1 GHz, Intel® Xeon® W, w3-2423, 32 Go, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,7 GHz, Intel® Pentium® Gold, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z4 G5, 3,1 GHz, Intel® Xeon® W, w3-2435, 32 Go, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z4 G5, 3,1 GHz, Intel® Xeon® W, w3-2435, 32 Go, 1 To, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro SFF 290 G9, 3,7 GHz, Intel® Pentium® Gold, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Z4 G5, 2,1 GHz, Intel® Xeon® W, w3-2423, 32 Go, 1 To, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z4 G5, 3,1 GHz, Intel® Xeon® W, w3-2435, 32 Go, 1 To, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro SFF 290 G9, 3,4 GHz, Intel® Core™ i3, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Z4 G5, 3,1 GHz, Intel® Xeon® W, w3-2435, 32 Go, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
