HP Pro 400 G9 Intel® Core™ i5 i5-13500 16 Go DDR4-SDRAM 512 Go SSD Windows 11 Pro SFF PC Noir
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Adattatore da USB a porta seriale, Nero, USB tipo A, DB-9, Maschio, Maschio, Business
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Caratteristiche | |
Colore del prodotto | Nero |
Connettore 1 | USB tipo A |
Connettore 2 | DB-9 |
Genere del connettore 2 | Maschio |
Dati logistici | |
Quantità per pallett | 1600 pz |
Quantità per cartone principale | 20 pz |
HP Adattatore da USB a porta seriale, Nero, USB tipo A, DB-9, Maschio, Maschio, Business
* Campi obbligatori
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite t655, 2,1 GHz, AMD, AMD Ryzen Embedded, R2314, 3,5 GHz, 2 MB
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 16 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP ProOne 440 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 GB, DDR4-SDRAM, 512 GB, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i9, i9-14900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, 256 Go, DVD-RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, 256 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Z1 G9, Intel® Core™ i9, i9-14900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i9, i9-14900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, 256 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro Mini 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, DOS gratuit
HP Z1 G9, Intel® Core™ i7, i7-14700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Pro Mini 260 G9, 1,2 GHz, Intel® Core™ i3, i3-1315U, 8 Go, 256 Go, DOS gratuit
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, 256 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Z1 G9, Intel® Core™ i9, i9-14900, 32 Go, DDR5-SDRAM, 1 To, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, 256 Go, DVD-RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-13700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-13900, 16 Go, 1 To, DVD±RW, Windows 10 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-14900, 16 Go, 1 To, DVD±RW, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i7, i7-14700, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 GB, DDR4-SDRAM, 256 GB, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-14100, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP EliteOne 840 G9, 60,5 cm (23.8"), Full HD, Intel® Core™ i5, 8 Go, 256 Go, Windows 11 Pro
HP EliteOne 870 G9, 68,6 cm (27"), Quad HD, Intel® Core™ i7, 16 Go, 512 Go, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i3, i3-13100, 8 Go, 256 Go, DVD±RW, Windows 11 Pro
HP Pro 260 G9, Intel® Core™ i5, i5-1335U, 8 Go, DDR4-SDRAM, 256 Go, Windows 11 Pro
HP Elite 600 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i9, i9-14900, 16 Go, 1 To, DVD-RW, Windows 11 Pro
HP Z1 G9, Intel® Core™ i7, i7-14700, 32 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-13500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
