HP Z2 G9 Intel® Core™ i7 i7-13700 32 GB DDR5-SDRAM 512 GB SSD NVIDIA Quadro T1000 Windows 11 Pro Mini PC Workstation Black
HP Z2 G9, Intel® Core™ i7, i7-13700, 32 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
CONCU POUR LA PERFORMANCE
Poste de travail
Multifonctions et Tout-en-un
Imprimantes grand format
Services et Support
HP Tastiera e mouse wireless combinati 655, Full-size (100%), Wireless, RF Wireless, Interruttore a chiave a membrana, Nero, Mouse incluso
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Tastiera | |
Utilizzo raccomandato | Casa |
Tecnologia di connessione | Wireless |
Interfaccia dispositivo | RF Wireless |
Interruttore a chiave per tastiera | Interruttore a chiave a membrana |
Dispositivo di puntatura | No |
Fattore di forma tastiera | Full-size (100%) |
Tastiera numerica | Sì |
Durata operativa dei tasti della tastiera | 10 milioni di caratteri |
Banda di frequenza | 2.4 GHz |
Design | |
Retroilluminazione | No |
Tastiera ad isola | Sì |
Colore del prodotto | Nero |
Gestione energetica | |
Tipologia alimentazione | Batteria |
tipo di batteria tastiera | Mini Stilo AAA |
numero di batterie (tastiera) | 2 |
Mouse | |
Mouse incluso | Sì |
Risoluzione movimento | 4000 DPI |
tipo di batteria mouse | Stilo AA |
Numero di batterie (mouse) | 2 |
Requisiti di sistema | |
Sistema operativo Windows supportato | Windows 10, Windows 11 |
Caratteristiche speciali | |
HP GTIN (EAN/UPC) | 196188140734, 196188141007, 196188141045 |
Dimensioni e peso | |
Dimensioni tastiera (WxDxH) | 428,22 x 115,47 x 18,06 mm |
Peso della tastiera | 430 g |
Dimensioni mouse (LxPxA) | 120,28 x 69,95 x 41,39 mm |
Peso mouse | 90 g |
Peso | 430 g |
Contenuto dell'imballo | |
Numero di prodotti inclusi | 2 pz |
Batterie incluse | Sì |
Dettagli tecnici | |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Dati logistici | |
Codice del Sistema Armonizzato (SA) | 84716060 |
Peso del pallet | 410,56 g |
Numero di cartoni per pallet | 40 pz |
Numero di scatole per strato | 4 pz |
Peso pallet | 410,6 kg (905.1 lb) |
HP Tastiera e mouse wireless combinati 655, Full-size (100%), Wireless, RF Wireless, Interruttore a chiave a membrana, Nero, Mouse incluso
* Campi obbligatori
HP Z2 G9, Intel® Core™ i7, i7-13700, 32 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, 2.4 GHz, Intel® Core™ i9, i9-12900, 32 GB, 1 TB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700K, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
HP ProBook 450 G10, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Home
HP Z2 G9, Intel® Core™ i5, i5-13500, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13500, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13600K, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i5, i5-13400, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Z2 G9, Intel® Core™ i7, i7-13700, 32 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 256 GB, Windows 11 Pro
HP ZBook Firefly G10, AMD Ryzen™ 7 PRO, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP 255 G9, AMD Ryzen™ 3, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 512 GB, Windows 11 Home
HP ProBook 455 15.6 G10, AMD Ryzen™ 5, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 256 GB
HP Z2 Mini G9, Intel® Core™ i7, i7-13700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Z4 G5, 3 GHz, Intel® Xeon® W, w3-2425, 32 Go, 1 To, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 512 GB, Windows 11 Pro
HP Z4 G5 Workstation PC, Intel® Xeon® W, w3-2423, 32 Go, DDR5-SDRAM, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP 15s-fq5025nf, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 pixels, 16 Go, 512 Go, Windows 11 Home
HP Elite Mini 800 G9, Intel® Core™ i5, i5-13500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-13500, 8 Go, 512 Go, DVD±RW, Windows 11 Pro
HP 250 G9, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 512 GB, Windows 11 Home
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 512 GB, Windows 11 Home
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 11 Home
HP Pro 400 G9, Intel® Core™ i5, i5-13500T, 16 Go, DDR4-SDRAM, 512 Go, Windows 11 Pro
HP ProBook 15.6 G10, Intel® Core™ i5, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 GB, 512 GB, Windows 11 Pro
HP 250 G9, Intel® Core™ i3, 39,6 cm (15.6"), 1920 x 1080 Pixel, 8 GB, 256 GB, Windows 11 Home
HP Z2 G9, Intel® Core™ i7, i7-14700, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
HP Pro 400 G9, Intel® Core™ i5, i5-14500, 16 Go, 512 Go, DVD±RW, Windows 11 Pro
HP Elite Mini 800 G9, Intel® Core™ i5, i5-14500, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP Elite 800 G9, Intel® Core™ i5, i5-14500, 8 Go, DDR5-SDRAM, 256 Go, Windows 11 Pro
HP Z2 Mini G9, 2 GHz, Intel® Core™ i9, i9-14900, 32 Go, 1 To, Windows 11 Pro
HP ProBook 440 G11, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 640 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 845 G11, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 860 G11, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP EliteBook 630 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP ProBook 445 G11, AMD Ryzen™ 7, 2.7 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pixels, 16 Go, 512 Go, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 865 G11, AMD Ryzen™ 5, 3.2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 665 G11, AMD Ryzen™ 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 7, 2.7 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB
HP EliteBook 840 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 465 G11, AMD Ryzen™ 3, 3 GHz, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 512 Go
HP EliteBook 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ENVY x360 830 G11, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP EliteBook 840 G11, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP ProBook 460 G11, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Elite x360 1040 G11, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
HP Pro t550, 2 GHz, Intel, Intel® Celeron®, J6412, 2,6 GHz, 1,5 MB
HP Pro t550, 2 GHz, Intel, Intel® Celeron®, J6412, 2,6 GHz, 1,5 MB
HP ProBook 460 G11, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pixels, 8 Go, 256 Go, Windows 11 Pro
HP OMEN 17-db0101nf, AMD Ryzen™ 5, 4,3 GHz, 43,9 cm (17.3"), 1920 x 1080 pixels, 16 Go, 512 Go
HP Pro t550, 2 GHz, Intel, Intel® Celeron®, J6412, 2,6 GHz, 1,5 MB
HP Elite Mini 800 G9, Intel® Core™ i7, i7-14700, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 5, 3.5 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 7, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB
HP ZBook Firefly 14 G11 A, AMD Ryzen™ 9, 4 GHz, 35,6 cm (14"), 1920 x 1200 pixels, 32 Go, 1 To
HP Pro Mini 400 G9, Intel® Core™ i5, i5-14500T, 16 Go, DDR5-SDRAM, 512 Go, Windows 11 Pro
Commenti sul Prodotto
Il tuo apprezzamento per la recensione non può essere inviato
Segnala un commento
Rapporto inviato
Il tuo rapporto non può essere inviato