Step up performance. Not size.
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
HP ZBook Power G11 A. Product type: Mobile workstation, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 8840HS, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Pro. Product colour: Grey
Design |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Performance |
Introduction year | 2024 |
Original brand name | HP |
Display |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Colour gamut | 100% |
Processor |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 8840HS |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 5.1 GHz |
Processor frequency | 3.8 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Memory |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 780M |
Number of discrete graphics cards | 1 |
Audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network |
Mobile network connection | No |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance |
Repairability index | 8.7 |
Keyboard |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Keyboard special features | Étanche |
Software |
Operating system installed | Windows 11 Pro |
Brand-specific features |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Business |
Battery |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Power |
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
Sustainability certificates | TCO |
Sustainability compliance | Yes |
Weight & dimensions |
Weight | 2.04 kg |
Width | 359.4 mm |
Depth | 251 mm |
Height | 22.9 mm |
Packaging data |
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Packaging content |
Keyboard included | Yes |