HP 286J1AA memoria 16 GB 1 x 16 GB DDR4 3200 MHz
HP 286J1AA, 16 GB, 1 x 16 GB, DDR4, 3200 MHz, 260-pin SO-DIMM
HP EliteBook 655 G10, AMD Ryzen™ 7, 2 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Design | |
Product type | Laptop |
Product colour | Silver |
Colour name | Pike silver aluminum |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Colour gamut | 45% |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 7730U |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 4.5 GHz |
Processor frequency | 2 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Non-ECC | Yes |
Number of free internal memory expansion slots | 1 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
Optical drive type | No |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio system | Bang & Olufsen |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | AMD |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Repairability index | 7.4 |
Keyboard | |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Keyboard special features | Spill-resistant |
Software | |
Operating system installed | Windows 11 Home |
Pre-installed software | McAfee Online Protection 30-day trial |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
HP Security tools | HP Sure Click; HP Sure Sense; HP Sure Admin; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP segment | Business |
HP GTIN (EAN/UPC) | 197497631135 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainable technologies and materials | Low Halogen |
Sustainability compliance | Yes |
Weight & dimensions | |
Weight | 1.77 kg |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Packaging data | |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Packaging content | |
Stylus pen | No |
Other features | |
Number of speakers | 2 |
Commenti sul Prodotto
Il tuo apprezzamento per la recensione non può essere inviato
Segnala un commento
Rapporto inviato
Il tuo rapporto non può essere inviato