HP Z27k G3 Monitor PC 68,6 cm (27") 3840 x 2160 Pixel 4K Ultra HD Argento
HP Z27k G3, 68,6 cm (27"), 3840 x 2160 Pixel, 4K Ultra HD, 5 ms, Argento
HP EliteBook 860 G11, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Nos experts sont à votre écoute au 09 72 10 24 24
Livraison de votre matériel IT en 24h
Entreprise et stock en France
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2024 |
Original brand name | HP |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Colour gamut | 45% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155U |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.8 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Maximum turbo power | 57 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Hall sensor | Yes |
Repairability index | 8.6 |
Keyboard | |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Keyboard special features | Spill-resistant |
Software | |
Operating system installed | Windows 11 Pro |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP segment | Business |
HP GTIN (EAN/UPC) | 198701525400 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Certificates | |
Compliance certificates | CCC, GS mark |
Sustainability | |
Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 65% recycled metal |
Sustainability compliance | Yes |
Weight & dimensions | |
Weight | 1.72 kg |
Width | 358.8 mm |
Depth | 251.3 mm |
Height (front) | 9 mm |
Height (rear) | 1.63 cm |
Packaging data | |
Package width | 69 mm |
Package depth | 552 mm |
Package height | 345 mm |
Carbon footprint | |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
Colour sensor | Yes |
Commenti sul Prodotto
Il tuo apprezzamento per la recensione non può essere inviato
Segnala un commento
Rapporto inviato
Il tuo rapporto non può essere inviato