Viewsonic M1+ videoproiettore Proiettore a corto raggio 125 ANSI lumen LED WVGA (854x480) Compatibilità 3D Argento
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic VPCF5-S33-G1, 2 GHz, Intel® Core™ i5, i5-10400T, 8 GB, DDR4-SDRAM, 256 GB
Viewsonic LS740HD, 5000 ANSI lumen, 1080p (1920x1080), 3000000:1, 16:9, 1016 - 7620 mm (40 - 300"), 0,43 - 3,25 m
Viewsonic LS740HD, 5000 ANSI lumen, 1080p (1920x1080), 3000000:1, 16:9, 1016 - 7620 mm (40 - 300"), 0,43 - 3,25 m
Viewsonic LS740HD, 5000 ANSI lumen, 1080p (1920x1080), 3000000:1, 16:9, 1016 - 7620 mm (40 - 300"), 0,43 - 3,25 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic IFP8652-1ANEP, Pannello piatto interattivo, 2,18 m (86"), TFT, 3840 x 2160 Pixel
Viewsonic LS740HD, 5000 ANSI lumen, 1080p (1920x1080), 3000000:1, 16:9, 1016 - 7620 mm (40 - 300"), 0,43 - 3,25 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic LS740HD, 5000 ANSI lumen, 1080p (1920x1080), 3000000:1, 16:9, 1016 - 7620 mm (40 - 300"), 0,43 - 3,25 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic IFP8652-1ANEP, Pannello piatto interattivo, 2,18 m (86"), TFT, 3840 x 2160 Pixel
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic Wireless dongle (Tx + Rx) for, Adattatore penna USB, Viewsonic, Bianco, Wireless, USB, USB tipo-C
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic PJ-CASE-008, 235 mm, 308 mm, 115 mm, 997,9 g
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic IFP6533-G, 165,1 cm (65"), 1209,6 x 680,4 mm, 350 cd/m², 1,07 miliardi di colori, 3840 x 2160 Pixel, 4K Ultra HD
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic IFP7533-G, Pannello piatto interattivo, 190,5 cm (75"), LCD, 3840 x 2160 Pixel
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m
Viewsonic VB-MIC-201, Microfono da conferenza, 6 m, Cablato, USB, Nero, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP
Viewsonic M1+, 125 ANSI lumen, LED, WVGA (854x480), 120000:1, 609,6 - 2540 mm (24 - 100"), 0,64 - 2,66 m