HP ZBook Studio G10 Intel® Core™ i9 i9-13900H Station de travail mobile 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Studio G10, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
Lenovo V V15, Intel® Celeron® N, 1,1 GHz, 39,6 cm (15.6"), 1920 x 1080 pixels, 8 Go, 256 Go
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
ASUS Zenbook Pro 14 Duo OLED BX8402VV-P1036X, Intel® Core™ i9, 36,8 cm (14.5"), 2880 x 1800 pixels, 32 Go, 1 To, Windows 11 Pro
ASUS Zenbook Pro 14 Duo OLED BX8402VU-P1032X, Intel® Core™ i9, 36,8 cm (14.5"), 2880 x 1800 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro
HP ZBook Power G10, Intel® Core™ i9, 39,6 cm (15.6"), 1920 x 1080 pixels, 32 Go, 1 To, Windows 11 Pro